|
|
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Top scorers
| P | Player | Position | Premier League | FA Cup | League Cup | UEFA Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | Forward | 12 | 3 | 1 | 7 | 23 | |
| 2 | Forward | 11 | 5 | 1 | 5 | 22 | |
| 3 | Forward | 10 | 1 | 4 | 3 | 18 | |
| 4 | Midfielder | 6 | 1 | 0 | 1 | 8 | |
| 5 | Forward | 1 | 1 | 3 | 0 | 5 |
Most appearances
| P | Player | Position | Premier League | FA Cup | League Cup | UEFA Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | Defender | 37 | 6 | 4 | 10 | 57 | |
| 2 | Goalkeeper | 38 | 4 | 3 | 9 | 54 | |
| 3 | Defender | 33 | 4 | 4 | 10 | 51 | |
| 4 | Forward | 33 | 5 | 5 | 5 | 48 | |
| 5 | Forward | 27 | 5 | 3 | 9 | 44 |
Starting 11
- Considering a 4-4-2 formation
- GK: #1,
Paul Robinson, 54 - RB: #2,
Pascal Chimbonda, 49 - CB: #20,
Michael Dawson, 57 - CB: #26,
Ledley King, 27 - LB: #3,
Lee Young-pyo, 30 - RM: #25,
Aaron Lennon, 35 - CM: #8,
Jermaine Jenas, 33 - CM: #4,
Didier Zokora, 42 - LM: #15,
Steed Malbranque, 30 - CF: #10,
Robbie Keane, 31 - CF: #9,
Dimitar Berbatov, 43

No comments:
Post a Comment