| # | Player(s) | born/age | Nat. | Current club | Market value | |||
|---|---|---|---|---|---|---|---|---|
-
|
| Jun 13, 1978 (36) | £70k | |||||
-
|
| Feb 29, 1988 (26) | ||||||
-
|
| Sep 14, 1991 (22) | ||||||
-
|
| Jul 24, 1988 (25) | £35k | |||||
-
|
| Nov 28, 1992 (21) | £105k | |||||
-
|
| - (-) | ||||||
-
|
| - (-) | ||||||
-
|
| Aug 7, 1980 (33) | £175k | |||||
-
|
| Jan 1, 1989 (25) |
Database of team rosters for football teams worldwide. Feel free to recover your favourite team from the history records.
Monday, August 17, 2015
Accra Great Olympics Squad (2014-2015)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment