| # | Player(s) | born/age | Nat. | Current club | Market value | |||
|---|---|---|---|---|---|---|---|---|
-
|
| Jun 13, 1978 (36) | ![]() ![]() | ![]() | £70k | |||
-
|
| Feb 29, 1988 (26) | ![]() | ![]() | ||||
-
|
| Sep 14, 1991 (22) | ![]() | ![]() | ||||
-
|
| Jul 24, 1988 (25) | ![]() | ![]() | £35k | |||
-
|
| Nov 28, 1992 (21) | ![]() | ![]() | £105k | |||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| Aug 7, 1980 (33) | ![]() | ![]() | £175k | |||
-
|
| Jan 1, 1989 (25) | ![]() | ![]() |
Database of team rosters for football teams worldwide. Feel free to recover your favourite team from the history records.
Monday, August 17, 2015
Accra Great Olympics Squad (2014-2015)
New Edubiase United Squad (2014-2015)
| # | Player(s) | born/age | Nat. | Current club | Market value | |||
|---|---|---|---|---|---|---|---|---|
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| Aug 7, 1983 (30) | ![]() | ![]() | ||||
-
| ![]()
| Mar 16, 1987 (27) | ![]() | ![]() | ||||
30
|
| Jul 22, 1991 (22) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
| ![]()
| Dec 25, 1986 (27) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| Sep 2, 1980 (33) | ![]() | ![]() | £70k | |||
4
| ![]()
| Jun 8, 1993 (21) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| Dec 2, 1994 (19) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| Feb 7, 1985 (29) | ![]() | ![]() | ||||
-
|
| Jun 4, 1989 (25) | ![]() | ![]() | ||||
20
|
| Mar 15, 1995 (19) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| Apr 30, 1988 (26) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| - (-) | ![]() | ![]() | ||||
-
|
| Aug 10, 1989 (24) | ![]() | ![]() | £35k | |||
-
|
| Jan 24, 1985 (29) | ![]() | ![]() | £315k | |||
16
|
| Feb 7, 1975 (39) | ![]() | ![]() |
Subscribe to:
Posts (Atom)























