| ŠT. | DRŽAVLJANSTVO | POZICIJA | NOM | NUMBER |
|---|---|---|---|---|
| Vratarji | ||||
| GK | Mare Zalokar | 22 | ||
| GK | Saša Miljanović | 21 | ||
| GK | Primož Levičar | 17 | ||
| GK | Jan Račič | 17 | ||
| Branilci | ||||
| DF | Blaž Dolinar | 26 | ||
| DF | Gregor Sikošek | 18 | ||
| DF | Miha Kržan | 19 | ||
| DF | Nejc Lavrenčič | 21 | ||
| DF | Mitja Lovrinovič | 19 | ||
| DF | David Bučar | 19 | ||
| DF | Matej Zupančič | 23 | ||
| DF | Miha Barbič | 19 | ||
| DF | Anže Smukovič | 21 | ||
| DF | Jože Barkovič | 27 | ||
| DF | Mario Radeljak | 25 | ||
| DF | Sašo Ribič | 21 | ||
| Vezisti | ||||
| MF | Klemen Slivšek | 23 | ||
| MF | Alen Nadarevič | 25 | ||
| MF | Tim Vodeb | 18 | ||
| MF | Nik Vodeb | 22 | ||
| MF | Miroslav Pilipovič | 28 | ||
| MF | Bart Rizanaj | 21 | ||
| MF | Nejc Macur | 20 | ||
| MF | Jure Babnik | 19 | ||
| MF | Grega Babnik | 22 | ||
| MF | Marko Jakolić | 21 | ||
| MF | Jure Petric | 23 | ||
| MF | Jure Špiler | 20 | ||
| MF | Aleš Kožar | 17 | ||
| MF | Dejan Urbanč | 29 | ||
| MF | Janez - Pavel Vrčko | 22 | ||
| MF | Tomaž Drugovič | 23 | ||
| Napadalci | ||||
| FW | Slaviša Dvorančič |
34 | ||
| FW | Miha Drnovšek | 26 | ||
| FW | Igor Blazinčič | 20 | ||
| FW | Denis Čatič | 21 | ||
| FW | Lovro Vrčko | 20 | ||
| FW | Denis Zupančič | 20 | ||
| FW | Amel Nadarevič | 29 | ||
| FW | Stanislav Turk | 19 | ||
| FW | Ilber Alili | 19 | ||
Database of team rosters for football teams worldwide. Feel free to recover your favourite team from the history records.
Pàgines
▼
No comments:
Post a Comment